You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
12/05/2023 4:20pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 44.4 °F | 36.0 °F | 46.2 °F | 41.7 °F |
12:00 am | 1:01 pm | |||
Humidity | 72 % | 72 % | 89 % | 80 % |
1:05 pm | 2:14 am | |||
Dew point | 36.0 °F | 32.0 °F | 37.9 °F | |
12:00 am | 12:44 pm | |||
Windchill | 43.7 °F | |||
Air pressure at sea level | 29.76 inHg | 29.70 inHg | 29.76 inHg | 29.73 inHg |
1:39 am | 4:15 pm | |||
upward/downward movement since 0h : +0.05 inHg | ||||
Wind speed | 1.2 mph | SW (231°) | 3.1 mph | 0.7 mph |
10:49 am | ||||
Gust speed | 9.3 mph | 13.1 mph | 5.1 mph | |
10:34 am | ||||
Rain rate | 0.00 in/h | 0.05 in/h | ||
1:29 am | ||||
Precipitation since midnight | 0.03 in | 0.00 in / 1h 0.11 in / 24h 4.28 in / 30d | 0.28 in / Month | 24.94 in / Year |
Solar radiation | 0 W/m² | 345 W/m² | 55 W/m² | |
1:10 pm | ||||
UV Index | 0.0 | 0.6 | 0.1 | |
11:19 am |