Weather data on 23.01.2021 19:20 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 2.2 °C | 0.5 °C | 4.5 °C | 1.9 °C |
01:29 | 13:50 | ![]() |
||
Humidity | 89 % | 85 % | 96 % | 92 % |
14:20 | 05:50 | ![]() |
||
Dew point | 0.6 °C | -0.6 °C | 2.8 °C | |
00:49 | 14:10 | |||
Windchill | 2.2 °C | |||
Air pressure at sea level | 996.4 hPa | 996.1 hPa | 1002.2 hPa | 999.5 hPa |
00:01 | 08:30 | ![]() | ||
upward/downward movement since 0h : 0.0 hPa | ||||
Wind speed | 0.0 km/h | 9.7 km/h - | 0.8 km/h | |
00:10 | ||||
Gust speed | 0.0 km/h | 20.9 km/h | 3.4 km/h | |
00:10 | ||||
Rain rate | 0.0 mm/h | 2.8 mm/h | ||
10:29 | ||||
Precipitation since midnight | 6.6 mm | 0.0 mm/ 1h 7.8 mm/ 24h | 47.4 mm / Month | 47.4 mm / Year |
Solar radiation | 0 W/m² | 295 W/m² | 58 W/m² | |
11:39 | ||||
UV Index | 0.0 | 0.7 | 0.1 | |
11:39 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information