You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
02/03/2023 2:30am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 43.0 °F | 42.4 °F | 43.2 °F | 42.8 °F |
12:00 am | 12:54 am | |||
Humidity | 85 % | 84 % | 85 % | 84 % |
12:24 am | 12:00 am | |||
Dew point | 39.0 °F | 37.9 °F | 39.0 °F | |
12:00 am | 12:44 am | |||
Windchill | 41.7 °F | |||
Air pressure at sea level | 30.40 inHg | 30.40 inHg | 30.42 inHg | 30.40 inHg |
12:00 am | 1:45 am | |||
upward/downward movement since 0h : 0.00 inHg | ||||
Wind speed | 1.9 mph | WSW (252°) | 3.1 mph | 1.6 mph |
1:40 am | ||||
Gust speed | 9.3 mph | 10.6 mph | 7.8 mph | |
12:44 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.02 in / 24h 1.54 in / 30d | 0.03 in / Month | 1.54 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:00 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |